Shingles and Colors
We prefer to install Owens Corning products due to their superior support of you, our customer, after installation. We are proud to offer the following popular lines.  Please see the bottom of this page for a list of addresses for your color reference.
| Algae Resistance | 10 Years |
| Design | Traditional, Soft, Refined |
| Shingle Type | Laminated |
| Wind Resistance | 110 MPH |
| Nominal Size | 13 1/4″ x 39 3/8″ |
| Exposure | 5 5/8″ |
| Shingles per Square | 64 |
| Bundles per Square | 3 |
| Coverage per Square | 98.4 sq. ft. |
Colors:Â Shasta White, Brownwood, Desert Tan, Driftwood, Estate Gray, Onyx Black
| Algae Resistance | 10 Years |
| Design | Clean, Warm, Inviting |
| Shingle Type | Laminated |
| Wind Resistance | 70 MPH |
| Nominal Size | 13 1/4″ x 39 3/8″ |
| Exposure | 5 5/8″ |
| Shingles per Square | 64 |
| Bundles per Square | 3 |
| Coverage per Square | 98.4 sq. ft. |
Colors:Â Shasta White, Brownwood, Desert Tan, Driftwood, Estate Gray, Onyx Black
| Algae Resistance | 10 Years |
| Design | Smooth, Clean Lines |
| Shingle Type | 3-Tab |
| Wind Resistance | 60 MPH |
| Nominal Size | 12″ x 36″ |
| Exposure | 5″ |
| Shingles per Square | 80 |
| Bundles per Square | 3 |
| Coverage per Square | 100 sq. ft. |
Colors:Â Shasta White, Brownwood, Desert Tan, Driftwood, Estate Gray, Onyx Black, Autumn Brown, Weathered Wood
| Algae Resistance | None |
| Design | Traditional, Subdued |
| Shingle Type | 3-Tab |
| Wind Resistance | 60 MPH |
| Nominal Size | 12″ x 36″ |
| Exposure | 5″ |
| Shingles per Square | 80 |
| Bundles per Square | 3 |
| Coverage per Square | 100 sq. ft. |
Colors:Â Shasta White, Brownwood, Desert Tan, Driftwood, Estate Gray, Onyx Black, Autumn Brown, Weathered Wood
The best way to make sure about your color is to see the shingle on a roof! The list below is sorted by ZIP Code. Simply locate your zip code, the type/color shingle you are interested in viewing and note the address(s). You can then input the addresses at Google Maps for driving directions.
| Zip | Address | Shingle Type | Color | Map Page |
| 38002 | 2655 Roland Rd | 30 yr Dimensional | Driftwood | 324-R |
| 38002 | 12355 Donaldson | 30 yr CertainTeed | Moire Black | 323-K |
| 38016 | 1490 Compton | 25 yr Three Tab | Autumn Brown | 53-N |
| 38016 | 8201 Hayloft Dr | 25 yr Three Tab | Autumn Brown | 136-R |
| 38016 | 8225 Red Creek Dr. | 25 yr Three Tab | Brownwood | 139-H |
| 38016 | 8756 Riverwood Farms Pkwy | 30 yr Dimensional | Brownwood | 140-B |
| 38016 | 1350 Emerald Greens Ct | 30 yr Dimensional | Driftwood | 139-A,B |
| 38016 | 8720 Grandbury Pl | 30 yr Dimensional | Driftwood | 137-F,B,C |
| 38016 | 8926 Cedar Mills Cv | 30 yr Dimensional | Driftwood | 140-C |
| 38016 | 8671 Beckenham Dr.� | 25 yr Three Tab | Weatherwood | 137-E |
| 38017 | 1596 Wolf River Dr | 30 yr GAF | Amber | 217-O |
| 38017 | 270 Revell Point | 30 yr GAF | Amber | 219-B,F |
| 38017 | 361 Wolf Lair Cv | 30 yr GAF | Amber | 218-B |
| 38017 | 1441 Milestone Cir | 25 yr Three Tab | Autumn Brown | 217-O |
| 38017 | 1306 Creek Valley | 25 yr Three Tab | Brownwood | 211-D |
| 38017 | 1398 Milestone Cir | 25 yr Three Tab | Brownwood | 218-B |
| 38017 | 1500 Howly | 30 yr Dimensional | Brownwood | 217-O |
| 38017 | 2780 Royal Aberdeen | 30 yr Dimensional | Brownwood | 164-D |
| 38017 | 3090 Country Place Dr. E. | 30 yr Dimensional | Brownwood | 164-h |
| 38017 | 326 Wolf Hunt Cv | 30 yr Dimensional | Brownwood | 217-O |
| 38017 | 2384 Logwood Briar Cv N | 30 yr Dimensional | Burnt Sienna | 163-R |
| 38017 | 507 New Byhalia Rd. | 30yr Dimensional | Burnt Sienna | 212-D |
| 38017 | 1180 Mintmere | 25 yr Three Tab | Desert Tan | 218-A,E |
| 38017 | 827 Lancelot Cir | 25 yr Three Tab | Desert Tan | 225-J |
| 38017 | 10127 Avent Ridge Dr | 30 yr Dimensional | Driftwood | 163-L,M |
| 38017 | 10267 Carnegie Club | 30 yr Dimensional | Driftwood | 164-O |
| 38017 | 10289 Peyton Path Cv | 30 yr Dimensional | Driftwood | 163-R |
| 38017 | 10293 Eagleton Nest | 30 yr Dimensional | Driftwood | 163-M |
| 38017 | 10297Dalhoff Downs | 30 yr Dimensional | Driftwood | 163-R |
| 38017 | 1146 Dunriver Cv | 25 yr Three Tab | Driftwood | Â |
| 38017 | 1356 Wolf Pack Cv | 30 yr Dimensional | Driftwood | 217-O |
| 38017 | 1357 Milestone Dr | 30 yr Dimensional | Driftwood | 218-B |
| 38017 | 1393 Crossview Ln | 30 yr Dimensional | Driftwood | 211-C |
| 38017 | 1446 Wolf Ridge Dr | 30 yr Dimensional | Driftwood | 218-B |
| 38017 | 1460 Wolf Pack� | 25 yr Three Tab | Driftwood | 217-O |
| 38017 | 1472 Howling Dr. | 30yr Dimensional | Driftwood | 217-O |
| 38017 | 1489 Wolf Ridge Dr | 30 yr Dimensional | Driftwood | 217-N,O |
| 38017 | 1522 Grand Cypress Dr | 30 yr Dimensional | Driftwood | 210-P,L |
| 38017 | 1540 Denham Rd | 30 yr Dimensional | Driftwood | 217-N |
| 38017 | 1550 Daventry� | 30 yr Dimensional | Driftwood | 210-P |
| 38017 | 1606 Beckenhall St | 30 yr Dimensional | Driftwood | 210-M |
| 38017 | 1619 John Ridge Dr | 30 yr Dimensional | Driftwood | 210-R |
| 38017 | 1776 Dymoke Dr | 30 yr Dimensional | Driftwood | 163-H |
| 38017 | 1797 Swynford Ln | 30 yr Dimensional | Driftwood | 163-H |
| 38017 | 1814 Farish Downs Ct | 30 yr Dimensional | Driftwood | 163-H |
| 38017 | 1863 Newton Nook | 30 yr Dimensional | Driftwood | 163-M |
| 38017 | 1922 Swynfrod Ln. | 30 yr Dimensional | Driftwood | 163-H |
| 38017 | 2014 Gallina Cir | 30 yr Dimensional | Driftwood | 163-H |
| 38017 | 2065 Gallina Cir | 30 yr Dimensional | Driftwood | 163-H,M |
| 38017 | 2086 Gallina Cir | 30 yr Dimensional | Driftwood | 163- |
| 38017 | 2106 Gallina Cir | 30 yr Dimensional | Driftwood | 163-H |
| 38017 | 2157 Ashcroft Cir | 30 yr Dimensional | Driftwood | 163-H |
| 38017 | 2162 Lake Page Dr | 30 yr Dimensional | Driftwood | 210-E,J |
| 38017 | 219 Rogers Wood Cv. | 30 yr Dimensional | Driftwood | 219-G |
| 38017 | 2350 Linkenholt Dr | 30 yr Dimensional | Driftwood | 163-M,R |
| 38017 | 2425 Linkenholt | 30 yr Dimensional | Driftwood | 163-M |
| 38017 | 2630 Dibrell | 30 yr Dimensional | Driftwood | 163-R |
| 38017 | 2680 Dibrell Trail | 30 yr Dimensional | Driftwood | 163-R |
| 38017 | 277 Briar Brook Cv | 25 yr Three Tab | Driftwood | 219-F,J |
| 38017 | 2820 Halle Pkwy | 30 yr Dimensional | Driftwood | 164-L |
| 38017 | 312 Black Wolf Dr | 30 yr Dimensional | Driftwood | 218-B |
| 38017 | 318 Cedar Brook Drive | 30 yr. Dimensional | Driftwood | 218-R |
| 38017 | 3440 Bailey Station | 25 yr Three Tab | Driftwood | 164-R |
| 38017 | 378 Rose Trellis | 30 yr Dimensional | Driftwood | 219-D |
| 38017 | 474 Canter Gait ln | 25 yr Three Tab | Driftwood | 218-A |
| 38017 | 488 Canter Gait Ln | 25 yr Three Tab | Driftwood | 218-A |
| 38017 | 746 Pebaorta Ln | 30 yr Dimensional | Driftwood | 210-R |
| 38017 | 874 Lancelot Ln. | 30 yr Dimensional | Driftwood | 225-J |
| 38017 | 973 Hanforth Cv | 30 yr Dimensional | Driftwood | 210-P |
| 38017 | 981 Hanforth Cv | 30 yr Dimensional | Driftwood | 210-P |
| 38017 | 985 Hanforth Cv | 30 yr Dimensional | Driftwood | 210-P |
| 38017 | 10349 Plantation Elm Cv | 30 yr Dimensional | Estate Gray | 163-M |
| 38017 | 1440 River Pine Dr | 30 yr Dimensional | Estate Gray | Â |
| 38017 | 1465 Wolf Pack Dr | 30 yr Dimensional | Estate Gray | Â |
| 38017 | 1479 Wolf Ridge Dr | 30 yr Dimensional | Estate Gray | 217-N |
| 38017 | 1500 Wold Pack dr | 30 yr Dimensional | Estate Gray | 217-O |
| 38017 | 1510 Wolf Ridge Dr | 30 yr Dimensional | Estate Gray | 217-0 |
| 38017 | 1572 Court Field Ln | 30 yr Dimensional | Estate Gray | Â |
| 38017 | 1871 Liles Ln. | 30yr Dimensional | Estate Gray | 163-h |
| 38017 | 191 Mills St | 25 yr Three Tab | Estate Gray | 219-K |
| 38017 | 2076 Gallina Cir | 30 yr Dimensional | Estate Gray | 163-H |
| 38017 | 2112 Lake Page | 30 yr Dimensional | Estate Gray | 210-J |
| 38017 | 2380 Linkenholt Dr | 30 yr Dimensional | Estate Gray | 163-M |
| 38017 | 3034 S Mist Wood Cv | 30 yr Dimensional | Estate Gray | 164-H |
| 38017 | 329 Wolf Run Rd | 30 yr Dimensional | Estate Gray | 218-B |
| 38017 | 348 Silverwolf | 30 yr Dimensional | Estate Gray | 217-O |
| 38017 | 473 Hunters Mill Cv. | 30 yr Dimensional | Estate Gray | 217-N |
| 38017 | 776 Bradley cove | 30yr Dimensional | Estate Gray | 218-R |
| 38017 | Colherne Cv. | CertainTeedland30 | GeorgeT Gray | 210-M |
| 38017 | 10219 Statfield Dr | 30 yr Dimensional | Onyx Black | Â |
| 38017 | 10356 Cruzenshire | 30 yr Dimensional | Onyx Black | Â |
| 38017 | 1095 Sunriver Dr | 30 yr Dimensional | Onyx Black | 210-L |
| 38017 | 1233 Pin Point Dr | 30 yr Dimensional | Onyx Black | Â |
| 38017 | 1357 Wolf Pack Cv | 30 yr Dimensional | Onyx Black | 217-O |
| 38017 | 1460 Milestone Cir | 25 yr Three Tab | Onyx Black | 218-B |
| 38017 | 1518 Howling Dr | 30 yr Dimensional | Onyx Black | Â |
| 38017 | 1801 Farish Downs Ct | 30 yr Dimensional | Onyx Black | 163-H |
| 38017 | 1802 Farish Downs Ct | 30 yr Dimensional | Onyx Black | 163-H |
| 38017 | 190 Sycamore Rd. | 30 yr Dimensional | Onyx Black | 219-K |
| 38017 | 2445 Linkenholt Dr | 30 yr Dimensional | Onyx Black | 163-M |
| 38017 | 702 Sugarbush Cv. | 30yr Dimensional | Onyx Black | 225-N |
| 38017 | 785 South Tree Dr | 30 yr Dimensional | Onyx Black | 211-H,M |
| 38017 | 997 Stanhope Rd | 30 yr Tamko | Oxford Gray | 210-L |
| 38017 | 950 Greenway | 30yr Dimensional | Pewter Gray | Â |
| 38017 | 1041 Courtfield Cv | 30 yr Elk | Sablewood | 210-L |
| 38017 | 1154 Cypress Wells Dr | 30 yr Elk | Sablewood | 210-K,L |
| 38017 | 1507 Howling Dr | 30 yr Dimensional | Teak | 217-O |
| 38017 | 1600 Grayson | 30yr Dimensional | Teak | 210-M |
| 38017 | 1695 Ghost Creek | 30 yr Dimensional | Teak | 210-L |
| 38017 | 2045 Gallina Cir | 30 yr Dimensional | Teak | 163-H |
| 38017 | 482 Old Oak Ln. | 30yr Dimensional | Teak | 218-N,O |
| 38017 | 595 Sagewood Dr | 30 yr Dimensional | Teak | 225-J |
| 38017 | 717 Belle Watley Ln. | 30yr Dimensional | Teak | 225-J |
| 38017 | 1003 Welbeck Cv | 30 yr Tamko | Weatherwood | 210-P |
| 38017 | 1030 Courtfield Cv | 30 yr Tamko | Weatherwood | 210-L,P |
| 38017 | 10345 Altona Cove | 30yr Dimensional | Weatherwood | 210-N |
| 38017 | 10410 Loves Landing Cv | 30 yr Tamko | Weatherwood | 210-J |
| 38017 | 1395 Milestone Cir | 25 yr Three Tab | Weatherwood | 217-O |
| 38017 | 1433 Milestone Cir | 25 yr Three Tab | Weatherwood | 217-O |
| 38017 | 1457 Courtfield Ln | 30 yr Tamko | Weatherwood | 210-L |
| 38017 | 1476 Courtfield Ln | 30 yr Tamko | Weatherwood | 210-L,P |
| 38017 | 1571 N. Daventry Cove | 25 yr Three Tab | Weatherwood | 210-P |
| 38017 | 1578 Grafton Cv | 30 yr Tamko | Weatherwood | 210-M,R |
| 38017 | 1599 Grafton Cv | 30 yr Tamko | Weatherwood | 210-M |
| 38017 | 389 Hartsway Cv | 20 yr | Weatherwood | 219-D |
| 38017 | 1417 Crossview Ln | 30 yr Dimensional | Â | 210-P |
| 38017 | 1452 Milestone Cir | 25 yr Three Tab | Â | 217-O |
| 38018 | 181 Cherry Leaf Cv | 30 yr Dimensional | Desert Tan | 143-P |
| 38018 | 305 N. Country Way Dr. | 25yr Three Tab | Desert Tan | 328-C |
| 38018 | 1574 Grand Cypress Dr | 30 yr Dimensional | Driftwood | 210-P |
| 38018 | 8173 Walnut Ridge Cv. | 30yr Dimensional | Driftwood | 139-R |
| 38018 | 8840 Kenbrook Cv. | 30yr Dimensional | Driftwood | 144-B |
| 38018 | 94 Viking Dr. | 30yr Dimensional | Driftwood | 142-R |
| 38018 | 795 Woodwren Cv | 30 yr Dimensional | Estate Gray | 46-B |
| 38018 | 892 Linden Grove Cv | 30 yr Dimensional | Estate Gray | 139-R |
| 38018 | 8989 Swynford | 30 yr Dimensional | Estate Gray | 143-R |
| 38018 | 181 Norseman Dr. | 25 yr GAF | Golden Cedar | 142-R |
| 38018 | 126 Fox Glade Cv | 30 yr Tamko | Rustic Black | 143-N |
| 38019 | 369 Pickett Dr | 25 yr Three Tab | Onyx Black | 89-D |
| 38019 | 850 Levi Rd | 25yr. Three Tab | Onyx Black | 70-L |
| 38028 | 10806 Bethany Pl | 25 yr Three Tab | Autumn Brown | Â |
| 38028 | 581 Houston Levee Rd | 30 yr Dimensional | Driftwood | 328-B |
| 38028 | 2951 Schaeffer | 30 yr Dimensional | Teak | 325-K |
| 38053 | 6055 PLEASANT RIDGE | 30 yr Dimensional | Driftwood | 317-F |
| 38053 | 6146 Twin Oaks Dr. | 25yr Three Tab | Onyx Black | 317-gkl |
| 38060 | 1135 Ivy Rd | 30 yr Dimensional | Chateau Green | |
| 38104 | 23 N Belvedere | 25 yr Three Tab | Chateau Green | 36-B |
| 38104 | 1929 Evelyn Ave | 25 yr Three Tab | Driftwood | 36-D |
| 38104 | 1400 Carr Ave | 30 yr Dimensional | Estate Gray | 36-J |
| 38104 | 1299 Carr Ave | 25 yr Three Tab | Onyx Black | 35-M |
| 38104 | 1872 Poplar | 25 yr Three Tab | Onyx Black | 36-C |
| 38104 | 2276 Edgewood Cv. | 25yr Three Tab | Onyx Black | 36-m |
| 38104 | 481-483; 487-489; 493-495; Haynes | 25 yr Three Tab | Onyx Black | 44-B,F |
| 38107 | 564 King Oaks Cv | 25 yr Three Tab | Estate Gray | 219-A |
| 38109 | 525 Clarice Dr | 25 yr Three Tab | Brownwood | 72-J |
| 38109 | West Shelby Dr. | CertainTeedland30 | GeorgeT Gray | 80-J |
| 38111 | 191 Humes St. | 25yr Three Tab | Desert Tan | 37-k |
| 38111 | 3779 Carnes Ave. | 25 yr Three Tab | Desert Tan | 45-K |
| 38111 | 3548 St. Andrews Green | 30 yr Dimensional | Driftwood | 38-C |
| 38111 | 23 Normandy Cir | 25 yr Three Tab | Estate Gray | 38-K |
| 38111 | 297 High Point Terrace | 25yr Three Tab | Estate Gray | 38-B |
| 38111 | 4297 Haverhill Dr. | 30 yr Dimensional | Estate Gray | 45-R |
| 38111 | 212 Dille Place | 25 yr Three Tab | Onyx Black | 37-M,P |
| 38111 | 4285 Haverhill | 30 yr Dimensional | Onyx Black | 45-R |
| 38111 | 565 Country Club Ln | 30 yr Dimensional | Onyx Black | 44-D,H |
| 38111 | 595 Paterson St. | 25yr Three Tab | Onyx Black | 45-B |
| 38111 | 1323 Carolyn Dr | 25 yr Three Tab | Shasta White | 55-D |
| 38112 | 1663 Forrest Ave | 25 yr Three Tab | Estate Gray | 29-K |
| 38112 | 1677 Autumn Ave | 25 yr Three Tab | Estate Gray | 29-K |
| 38112 | Hale Ave. | CertainTeedland30 | GeorgeT Gray | 37-B |
| 38112 | 409 N McNeil | 25 yr Three Tab | Shasta White | 29-J |
| 38114 | 1077 Bradley St. | 25yrThreeTab | Autumn Brown | 44-O |
| 38114 | 1077 Bradley St. | 25 yr Three Tab | Autumn Brown | 44-O |
| 38114 | 694 Marianna� | 25 yr Three Tab | Chateau Green | 44-F |
| 38114 | 1705 Euclid Ave. | 30yr Dimensional | Onyx Black | 43-B |
| 38114 | 1966 Murley Ave | 25 yr Three Tab | Onyx Black | 53-G |
| 38114 | 2697 Lowell | 25 yr Three Tab | Onyx Black | 54-B |
| 38115 | 3770 Fern Ridge Rd. | 25yr Three Tab | Estate Gray | 149-E |
| 38115 | 6520 Hart Cv | 25 yr Three Tab | Onyx Black | 149-J |
| 38115 | 3379 Foxgate Dr | 25 yr Three Tab | Â | 68-N |
| 38116 | 4353 Ruth Dr | 30 yr GAF | Charcoal | 81-A |
| 38116 | 4515 Saint Honor Dr | 30 yr GAF | Charcoal | 82-G |
| 38116 | 3319 Lucibill | 25 yr Three Tab | Onyx Black | 63-L |
| 38116 | 4343 Sidney Rd | 25 yr Three Tab | Onyx Black | 81-B |
| 38117 | 1871 Lausanne� | 25 yr Three Tab | Brownwood | 55-R |
| 38117 | 4307 Hilldale | 25 yr Three Tab | Desert Tan | 36-C |
| 38117 | 4271 Montrose Dr. | 40 yr Dimensional | Driftwood | 38-R |
| 38117 | 4946 Marion | 25 yr Three Tab | Driftwood | 46-L |
| 38117 | 1116 Wilmore� | 25yr Three Tab | Estate Gray | 46-R |
| 38117 | 40 N Goodlett | 25 yr CertainTeed | Heather | 38-L |
| 38117 | 4215 Minden Ave | 25yrThreeTab | Onyx Black | 38-D |
| 38117 | 4264 Hathaway Ln. | 30 yr Dimensional | Onyx Black | 38-H |
| 38117 | 4862 Southern Ave. | 25yr Three Tab | Shasta White | 46-G |
| 38117 | 4573 Minden Ave | 30 yr Dimensional | Teak | 39-E |
| 38118 | 3481 Cloudland Dr | 30 yr Dimensional | Brownwood | 83-R |
| 38119 | 2030 Quail Creek Cv | 30 yr Dimensional | Estate Gray | 58-E |
| 38119 | 2297 Lovitt Rd | 25 yr Three Tab | Estate Gray | 57-K,O |
| 38119 | 2437 Sprey Dr. | 25 yr Three Tab | Onyx Black | 57-R |
| 38119 | 6496 Heather Dr. | 30yr Dimensional | Pewter Gray | Â |
| 38119 | 2360 Woodbridge | 30 yr Elk | Sablewood | 57-R |
| 38120 | 5684 Redding Ave | 30 yr Dimensional | Chateau Green | |
| 38120 | 230 River Commons Cir W | 30 yr Dimensional | Driftwood | 40-R |
| 38120 | 236 River Commons Cir W | 30 yr Dimensional | Driftwood | 40-R |
| 38120 | 5223 Mesquite | 25 yr Three Tab | Driftwood | 32-R |
| 38120 | 5246 Sycamore Grove Ln | 30 yr Tamko | Weatherwood | 39-R |
| 38122 | 509 Gerald | 25 yr Three Tab | Driftwood | 31-R |
| 38122 | 1238 Dattle St | 25 yr Three Tab | Onyx Black | 32-A |
| 38122 | 618 Isabelle | 30 yr Dimensional | Onyx Black | 31-O |
| 38122 | 3718 Buchanan | 25 yr Three Tab | Shasta White | 31-B |
| 38122 | 4079 Philwood | 20 yr Three Tab | Shasta White | 31-M,R |
| 38125 | 4124 Worden Cv | 25 yr Three Tab | Brownwood | 149-R |
| 38125 | 7299 English Cv | 25 yr Three Tab | Brownwood | 152-M |
| 38125 | 7506 Quick Silver Cv | 30 yr Dimensional | Desert Tan | 153-A |
| 38125 | 3294 Gallery | 30 yr Dimensional | Driftwood | 148-N |
| 38125 | 5178 Sunny Autumn Ln. | 30 yr Dimensional | Driftwood | 96-D,H |
| 38125 | 7272 Kingsland | 30yr Dimensional | Estate Gray | 149-P |
| 38125 | 8510 E. Shelby Dr. | 30yr Dimensional | Pewter Gray | Â |
| 38125 | 3984 Sawgrass | 30 yr Dimensional | Teak | 150-R |
| 38125 | 1006 Katie Cove | 30 yr GAF | Weatherwood | 153-N |
| 38125 | 1006 Katie Cove | 30yr Dimensional | Weatherwood | 153-N |
| 38125 | 8147 Greenbelt | 25 yr Three Tab | Weatherwood | 150-P |
| 38127 | 786 Par Ave | 25yr Three Tab | Onyx Black | 7-F |
| 38128 | 3274 Flower Valley Dr. | 25 yr Three Tab | Charcoal | 3-D |
| 38128 | 4100 Pikes Peak Ave | 25yr Three Tab | Desert Tan | 23-D |
| 38128 | 4705 Raleigh-LaGrange | 25 yr Three Tab | Desert Tan | 17-K |
| 38128 | 3650 James Rd | 25 yr Three Tab | Onyx Black | 16-E |
| 38128 | 3425 Powers Rd. | 25 yr. Three Tab | Slate Gray | 11-J |
| 38133 | 2406 Fletcher Glen Dr | 25 yr Three Tab | Driftwood | 134-O |
| 38133 | 7842 Deer Trail Ln. | 25 yr Three Tab | Estate Gray | 134-f |
| 38133 | 2742 Sage Meadow Dr | 30 yr Dimensional | Onyx Black | 134-F |
| 38133 | 7422 Olivia Hill Rd. | 25yr Three Tab | Onyx Black | 132-J |
| 38134 | 6063 Camelia Ln. | 25yr Three Tab | Autumn Brown | 18-H |
| 38134 | 6125 Sugar Tree Dr. | 25yr Three Tab | Autumn Brown | 18-P,R |
| 38134 | 5415 Raliegh – Lagrange Rd. | CertainTeedland30 | Colonial Slate | 25-A |
| 38134 | 2567 Flowering Tree | 25 yr Three Tab | Desert Tan | 18-K,O |
| 38134 | 3217 Bright Star Cv. | 30yr Dimensional | Desert Tan | 131-N |
| 38134 | 6086 Explorer Ave | 30 yr Dimensional | Driftwood | 18-L |
| 38134 | 5214 Twim Woods Ave | 25 yr Three Tab | Heather | 17-M |
| 38134 | 1749 Fox Hunt Ln | 25 yr Three Tab | Onyx Black | 25-J |
| 38134 | 2114 Blueridge Dr. | 30 yr Dimensional | Onyx Black | 24-H |
| 38134 | 6266 Macon Rd. | 25 yr Three Tab | Onyx Black | 33-D |
| 38134 | 6091 Kevin Dr. | 30yr Dimensional | Pewter Gray | Â |
| 38135 | 3674 Oak Forest Dr. | 30yr Dimensional | Driftwood | 12 D, H |
| 38135 | 6555 Yale Rd | 25 yr Three Tab | Driftwood | 131-N |
| 38135 | 6622 Stepenridge | 30 yr Dimensional | Driftwood | 131-N |
| 38135 | 3875 Melanie June Dr. | 25 yr Three Tab | Estate Gray | 131-B |
| 38135 | 3801 Westbridge | 25 yr Three Tab | Onyx Black | 12-C |
| 38135 | 4874 Brookhill | 25 yr Three Tab | Onyx Black | 128-L,P |
| 38138 | 7320 Trailwood Ln. | 25yr Three Tab | Autumn Brown | 48-R |
| 38138 | 7151 Riverwood St. | 30yr Dimensional | Brownwood | 48-M |
| 38138 | 1832 Oak Run Cv | 30 yr GAF | Cedar Blend | 58-D |
| 38138 | 6800 Old Bridge Ln. | CertainTeedland30 | Colonial Slate | 58-C |
| 38138 | 6995 Stillbrook | 25 yr Three Tab | Driftwood | Â |
| 38138 | 7050 Corsica Dr. | 30yr Dimensional | Driftwood | 48-L |
| 38138 | 7741 Hunters Run Dr | 25 yr Three Tab | Driftwood | 49-K |
| 38138 | 8325 Shady Creek Dr | 25 yr Three Tab | Driftwood | Â |
| 38138 | 8799 Gainesway Dr | 25 yr Three Tab | Driftwood | 148-O |
| 38138 | 8865 Gainesway Dr. | 30yr Dimensional | Driftwood | 148-O |
| 38138 | 911 Carin Ridge | 25 yr Three Tab | Driftwood | 148-C |
| 38138 | 9556 Glenbrook | 25 yr Three Tab | Driftwood | Â |
| 38138 | 7705 Foster Ridge | 25 yr Three Tab | Estate Gray | 147-F |
| 38138 | 7920 Farmington Blvd. | 25yr Three Tab | Estate Gray | 59-G |
| 38138 | 7970 Neshoba Rd | 25 yr Three Tab | Estate Gray | 49-P |
| 38138 | 1523 Brookside Dr | 25 yr Three Tab | Onyx Black | 48-P |
| 38138 | 2331 S Germantown Rd. | 30 yr Dimensional | Onyx Black | 59-J |
| 38138 | 1808 Briarbrook Rd | 30 yr Elk | Sablewood | 59-C |
| 38138 | 7161 Riverwood St. | 30 yr Dimensional | Teak | 48-M |
| 38138 | 2190 Wood Creek Dr | 25 yr | Weatherwood | 59-H,M |
| 38139 | 1950 Corbin Rd. | CertainTeed Moire | Black | 148-J |
| 38139 | 8412 Beaver Wood Dr. | CertainTeed Moire | Black | 148-J |
| 38139 | 2069 Hawthorn Hill Cove | 30yr Dimensional | Brownwood | 145-H |
| 38139 | 2130 Kilbirnie | 25 yr Three Tab | Brownwood | 145-B |
| 38139 | 2210 Glenbar | 30 yr Dimensional | Brownwood | 145-K |
| 38139 | 2232 Dogwood Oaks Dr | 30 yr Dimensional | Brownwood | Â |
| 38139 | 7180 Mimosa | 30 yr Dimensional | Brownwood | 58-R |
| 38139 | 8783 Knob Oak Cv | 30 yr Dimensional | Brownwood | 145-F |
| 38139 | 9433 Doe Meadow | 30 yr Dimensional | Brownwood | 163-E,F |
| 38139 | 2430 Fox Hill | 30 yr GAF | Charcoal | 163-O |
| 38139 | 1734 Allenby Rd. | CertainTeedland30 | Colonial Slate | 145-A |
| 38139 | 1867 Kilbirnie Dr | 30 yr Dimensional | Driftwood | 145-B,K |
| 38139 | 1870 Kilbirnie | 30 yr Dimensional | Driftwood | 145-B,K |
| 38139 | 1871 Kilbirnie | 30 yr Dimensional | Driftwood | 145-B |
| 38139 | 1879 Kilbirnie | 30 yr Dimensional | Driftwood | 145-B |
| 38139 | 1880 Kilbirnie | 30 yr Dimensional | Driftwood | 145-B,K |
| 38139 | 1910 Chelsea Park Dr | 30 yr Dimensional | Driftwood | 163-B |
| 38139 | 1941 Grovrcrest Rd. | 30 yr. Dimensional | Driftwood | 163-A |
| 38139 | 1960 Brigance Cv | 30 yr Dimensional | Driftwood | 145-C |
| 38139 | 2021 N Bridge | 30 yr Dimensional | Driftwood | 145-H |
| 38139 | 2048 Goodview Dr | 30 yr Dimensional | Driftwood | 163-E |
| 38139 | 2073 Goodview | 30 yr Dimensional | Driftwood | 163-E |
| 38139 | 2083 Goodview Dr | 30 yr Dimensional | Driftwood | 163-E |
| 38139 | 2100 Deer Woods Cv | 30 yr Dimensional | Driftwood | 163-F |
| 38139 | 2110 Deerwoods Cv | 30 yr Dimensional | Driftwood | 163-F |
| 38139 | 2115 Deerwoods Cv | 30 yr Dimensional | Driftwood | 163-B |
| 38139 | 2118 Spring Hollow Ln | 30 yr Dimensional | Driftwood | 163-F |
| 38139 | 2140 Johnson Rd | 30 yr Dimensional | Driftwood | 163-A |
| 38139 | 2164 Houston Pass Cv | 30 yr Dimensional | Driftwood | 163-G,L |
| 38139 | 2215 Prestwick | 30 yr Dimensional | Driftwood | 145-C |
| 38139 | 2495 Calkins� | 30yr Dimensional | Driftwood | 145-O |
| 38139 | 3656 Doe Meadow Dr | 30 yr Dimensional | Driftwood | 163-E |
| 38139 | 8559 Redbud Trail Cv | 25 yr Three Tab | Driftwood | Â |
| 38139 | 8559 Redbud Trail Cv | 25 yr Three Tab | Driftwood | Â |
| 38139 | 8740 Cumbernauld Cir N | 30 yr Dimensional | Driftwood | 145-F |
| 38139 | 8760 Birch Park Ln | 30 yr Dimensional | Driftwood | Â |
| 38139 | 8860 Crail Cv | 25 yr Three Tab | Driftwood | 145-B |
| 38139 | 8860 Grove Spring Dr | 30 yr Dimensional | Driftwood | 146-B,K |
| 38139 | 9010 Grove Forest Cv. | 30yr Dimensional | Driftwood | 148-G |
| 38139 | 9015 Grovelawn cove East | 30 yr Dimensional | Driftwood | 145-C |
| 38139 | 9087 Grovelawn Cv E | 30 yr Dimensional | Driftwood | 145-C |
| 38139 | 9302 Hawthorn Hill Dr | 30 yr Dimensional | Driftwood | 145-H |
